| Sl. No. | Information | Details |
| 1 | NAME OF THE SCHOOL | SARASWATI VIDYALAYA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131390 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31379 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KAVESAR, GHODBUNDER ROAD, THANE (W), THANE, MAHARASHTRA - 400615 |
| 5 | PRINCIPAL NAME | MRS. RENUKA MEHTA |
| 6 | PRINCIPAL QUALIFICATION | M.A. B.Ed., D.S.M. |
| 7 | SCHOOL EMAIL ID | saraswatividyalaya@gmail.com |
| 8 | CONTACT DETAILS(LANDLINE/MOBILE) | +91 9930233874 |
| Sr. No. | DOCIMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW HERE |
| 2 | COPIES OF SOCIETIES /TRUST /COMPANY/ REGISTRATION /RENEWAL CERTIFICATE, AS APPLICABLE | VIEW HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTI- FICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW HERE |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW HERE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| Sr.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW HERE |
| 2 | ANNUAL ACADEMIC CALENDAR. | VIEW HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
| Sr. No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs.Renuka Mehta |
| 2 | TOTAL NO. Of TEACHERS PRT TGT PGT PET NTT |
66 20 22 12 3 6 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Devansh Palan |
| 5 | DETAILS OF COUNCELLOR AND WELLNESS TEACHER | Ms. Bhumi Patel |
| Sr. No. | INFORMATION | Details. |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4600 Square Mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 55 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO OF GIRLS TOILET | 20 |
| 6 | NO. OF BOYS TOILET | 13 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW HERE |